GRB170817A data
2017-12-06T00:31:40.800 F606W 26.31 0.19
2018-01-01T13:45:07.200 F606W 26.59 0.23
2018-01-29T17:18:14.400 F606W 26.50 0.19
2018-02-05T17:45:36.000 F606W 26.58 0.22
2018-03-14T15:01:26.400 F606W 26.61 0.26
2018-03-23T21:28:48.000 F606W 26.90 0.31
2018-06-10T07:50:52.800 F606W 27.29 0.35
2018-07-11T18:02:52.800 F606W 27.58 0.35
2018-07-20T08:34:04.800 F606W 27.20 inf
2018-08-14T20:26:52.800 F606W 27.83 0.29
2019-03-24T15:48:57.600 F606W 28.20 inf
2018-05-11T12:41:41.430 radio-5.5GHz 20.23 0.26
2018-06-11T12:41:41.430 radio-5.5GHz 20.45 0.31
2018-07-03T12:41:41.430 radio-5.5GHz 20.37 0.33
2018-08-11T12:41:41.430 radio-5.5GHz 20.36 inf
2018-09-12T12:41:41.430 radio-5.5GHz 20.10 inf
2018-08-11T12:41:41.430 X-ray-5keV 32.79 0.16
2019-03-22T12:41:41.430 X-ray-5keV 34.04 0.25
2019-08-29T12:41:41.430 X-ray-5keV 34.54 0.33
2020-03-13T12:41:41.430 X-ray-5keV 34.81 0.44
2017-10-31T12:41:41.430 radio-5.5GHz 19.67 0.18
2017-11-17T12:41:41.430 radio-5.5GHz 19.69 0.18
2017-12-02T12:41:41.430 radio-5.5GHz 19.38 0.13
2017-08-26T10:17:41.430 X-ray-5keV 32.64 0.30
2017-09-01T17:29:41.430 X-ray-5keV 32.38 0.22
2017-11-28T12:41:41.430 X-ray-5keV 30.61 inf
2017-12-03T00:41:41.430 X-ray-5keV 30.58 0.13
2017-12-06T10:17:41.430 X-ray-5keV 30.72 0.19
2018-01-23T00:41:41.430 X-ray-5keV 30.57 0.08
2017-08-20T20:50:40.447 radio-3GHz 27.64 inf
2017-08-22T21:05:04.447 radio-6GHz 28.2 inf
2017-08-27T21:33:52.447 radio-6GHz 29.17 0.38
2017-08-30T23:29:04.447 radio-6GHz 28.0 inf
2017-09-01T21:33:52.447 radio-6GHz 28.62 inf
2017-09-02T22:45:52.447 radio-3GHz 28.22 0.38
2017-09-03T00:12:16.447 radio-6GHz 27.77 0.21
2017-09-03T22:02:40.447 radio-3GHz 28.45 0.29
2017-09-04T20:36:16.447 radio-3GHz 28.5 0.28
2017-09-05T21:05:04.447 radio-6GHz 28.4 0.39
2017-09-07T21:19:28.447 radio-6GHz 28.57 0.24
2017-09-08T21:19:28.447 radio-3GHz 28.02 0.17
2017-09-09T21:19:28.447 radio-6GHz 28.01 0.16
2017-09-10T18:55:28.447 radio-3GHz 27.88 0.12
2017-09-17T17:57:52.447 radio-3GHz 27.57 0.12
Last modified: le 2022/02/21 10:46