Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
theoreticalbackground_cbc [2022/01/31 16:04] theoastro [Neutron Stars and Black Holes] |
theoreticalbackground_cbc [2022/07/18 10:10] (current) theoastro [Black Hole - Neutron Star Systems] |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Theoretical Background ===== | + | ==== Compact Binary Mergers |
+ | |||
+ | Numerous compact objects are bound inside binary systems, some of these, so-called compact binary systems are either binary neutron | ||
+ | On top of these, well-established scenarios, there is also the possibility for the existence of exotic compact objects that also could be bound inside compact binaries. In the following, we will provide some additional information about | ||
+ | |||
+ | * **[[binary_neutron_stars|Binary Neutron Stars]]** | ||
+ | * **[[black_hole_neutron_star_binary|Black Hole - Neutron Star Binary]]** | ||
+ | |||
- | ==== Neutron Stars ==== | ||
- | Neutron stars and black holes are possible end states of the stellar evolution for massive stars. While the gravitational forces within black holes are so large that the entire material gets compressed within the central singularity, |
Last modified: le 2022/01/31 16:04